Accountant Salary in Texas: $83,725 (2026)
Quick Answer:Across Texas's 109 metropolitan areas, the average median accountant pay sits at $83,725/year heading into 2026 — a figure projected from 2025 BLS OEWS wage data for SOC 13-2011. Because Texas sits at BEA RPP 96.0 (4% below the U.S. baseline), that statewide median translates to roughly $87,214 in nationally-comparable purchasing power. Highest-paying metros: Midland ($100,890), Houston ($85,090), San Marcos ($85,058).

In 2026, the average median salary for accountants in Texas is projected to be $83,725, which is slightly lower than the national median of $85,864, marking a difference of approximately 2.5%. The highest salaries can be found in Midland, where accountants are expected to earn $103,523, while the lowest paying city, Edinburg, will see salaries around $64,562. This significant salary gap of $38,961 is driven by various factors including local demand for accounting professionals, the cost of living, and the concentration of industries in different metropolitan areas. Texas has specific licensing requirements for accountants, and these can impact salary levels. The state offers a variety of job opportunities across different cities, with projected top salaries in Houston at $87,311, San Marcos at $87,278, The Woodlands at $86,266, and Pasadena at $86,169. The overall employment for accountants in Texas stands at 104,648, reflecting a positive job market outlook, with a projected growth rate of 2.61% annually. This demand is influenced by the state's strong economy, expanding business environment, and ongoing need for financial oversight in various sectors.
Texas Accountant Salary Range
Overall salary range in Texas: $41,680 (lowest entry-level) to $177,074 (highest top earner)
Texas vs National Average
Texas accountants earn 2.49% less than the national median ($-2,139/year difference).
Texas Accountant Salary Distribution (2026)
Accountant salaries in Texas range from $57,875 (entry-level, 10th percentile) to $136,917 (top earners, 90th percentile), with a median of $83,725. The Texas median is $2,139 below the US national median of $85,864. The average hourly rate is $40.25/hr. Approximately 104,648 accountants are employed across 109 cities.
2019 BLS Actual
$73,430
2025 BLS Actual
$81,595
2026 Current Est.
$83,725
2019–2027 Growth
+17.0%
Salary Trajectory for Accountants in Texas (2019–2027)
2019–2025: actual BLS OEWS data for this metro area. 2026+: CAGR 2.61% projection.
| Year | Annual Salary | Status |
|---|---|---|
| 2019 | $73,430 | Actual |
| 2020 | $74,245 | Actual |
| 2021 | $76,989 | Actual |
| 2022 | $77,592 | Actual |
| 2023 | $78,738 | Actual |
| 2024 | $79,823 | Actual |
| 2025 | $81,595 | Actual |
| 2026(current) | $83,725 | Estimated |
| 2027 | $85,910 | Projected |
Based on 7 years of BLS OEWS data for the Texas metropolitan area, the median accountant salary grew 11.1% from $73,430 (2019) to $81,595 (2025). At a 2.61% compound annual growth rate, salaries are projected to reach $85,910 by 2027 — a total increase of $12,480 (17.00%) from 2019.
Note: Historical values (2019–2025) are actual BLS OEWS figures for the Texas metropolitan area, sourced from annual Occupational Employment and Wage Statistics surveys. 2026–2026 figures are current estimates, and 2027 values are projections, calculated using a 2.61% CAGR derived from 7-year BLS historical data. Actual salaries may vary based on employer, experience, certifications, and local market conditions.
Top 5 Highest Paying Cities in Texas
Lowest Paying Cities in Texas
| City | Median Salary |
|---|---|
| Edinburg | $64,562 |
| Laredo | $65,065 |
| McAllen | $66,153 |
| Mission | $66,743 |
| Eagle Pass | $67,620 |
Best Value Cities for Accountants in Texas
When adjusted for local cost of living, these Texas cities offer the most purchasing power for accountants.
| City | Nominal Salary | CoL Index | Adjusted Salary |
|---|---|---|---|
| Midland | $103,523 | 95.783 | $108,081 |
| San Marcos | $87,278 | 96 | $90,915 |
| The Woodlands | $86,266 | 96 | $89,860 |
| Pasadena | $86,169 | 96 | $89,759 |
| Round Rock | $85,887 | 96 | $89,466 |
Adjusted salary = nominal salary × (100 / CoL index). CoL index: 100 = national average. Lower index = lower cost of living.
Salary by Experience Level in Texas
| Experience Level | Estimated Annual |
|---|---|
| Entry Level (0-2 years) | $57,875 |
| Mid Career (3-7 years) | $83,725 |
| Experienced (7+ years) | $136,917 |
Estimates based on BLS percentile data averaged across Texas metro areas. Individual pay varies by employer, certifications, and specialization.
All 109 Cities in Texas
| # | City | Median Salary |
|---|---|---|
| 1 | Midland | $103,523 |
| 2 | Houston | $87,311 |
| 3 | San Marcos | $87,278 |
| 4 | The Woodlands | $86,266 |
| 5 | Pasadena | $86,169 |
| 6 | Round Rock | $85,887 |
| 7 | Austin | $85,289 |
| 8 | Dallas | $84,776 |
| 9 | Fort Worth | $84,223 |
| 10 | Arlington | $83,064 |
| 11 | Odessa | $82,355 |
| 12 | New Braunfels | $81,404 |
| 13 | Irving | $80,911 |
| 14 | San Antonio | $80,703 |
| 15 | Plano | $80,643 |
| 16 | Port Arthur | $80,485 |
| 17 | Garland | $80,224 |
| 18 | Frisco | $79,937 |
| 19 | Beaumont | $78,681 |
| 20 | Conroe | $78,301 |
| 21 | Amarillo | $78,189 |
| 22 | Richardson | $78,155 |
| 23 | Carrollton | $78,143 |
| 24 | Waco | $78,127 |
| 25 | Wichita Falls | $78,035 |
| 26 | Grand Prairie | $78,011 |
| 27 | Sherman | $77,624 |
| 28 | Corpus Christi | $77,553 |
| 29 | Galveston | $77,439 |
| 30 | DeSoto | $77,383 |
| 31 | Abilene | $77,378 |
| 32 | Missouri City | $77,304 |
| 33 | Longview | $77,019 |
| 34 | Sugar Land | $76,976 |
| 35 | Allen | $76,970 |
| 36 | League City | $76,901 |
| 37 | Cedar Park | $76,866 |
| 38 | Georgetown | $76,839 |
| 39 | Baytown | $76,809 |
| 40 | Denton | $76,764 |
| 41 | Wylie | $76,753 |
| 42 | Cleburne | $76,743 |
| 43 | Mesquite | $76,733 |
| 44 | Pharr | $76,674 |
| 45 | McKinney | $76,664 |
| 46 | Pearland | $76,508 |
| 47 | Burleson | $76,455 |
| 48 | Pflugerville | $76,356 |
| 49 | Lubbock | $76,332 |
| 50 | Cedar Hill | $76,323 |
| 51 | Victoria | $76,208 |
| 52 | Flower Mound | $76,137 |
| 53 | Kyle | $76,087 |
| 54 | Del Rio | $76,000 |
| 55 | Coppell | $75,821 |
| 56 | Forney | $75,701 |
| 57 | Rowlett | $75,623 |
| 58 | The Colony | $75,509 |
| 59 | Anna | $75,479 |
| 60 | Huntsville | $75,395 |
| 61 | Killeen | $75,182 |
| 62 | Mansfield | $75,158 |
| 63 | Weatherford | $75,143 |
| 64 | Euless | $75,109 |
| 65 | Weslaco | $75,059 |
| 66 | Hurst | $75,023 |
| 67 | Grapevine | $74,932 |
| 68 | Leander | $74,914 |
| 69 | Little Elm | $74,909 |
| 70 | Lancaster | $74,844 |
| 71 | Tyler | $74,803 |
| 72 | North Richland Hills | $74,791 |
| 73 | Duncanville | $74,778 |
| 74 | Copperas Cove | $74,634 |
| 75 | Friendswood | $74,622 |
| 76 | Temple | $74,566 |
| 77 | Seguin | $74,310 |
| 78 | Rockwall | $74,209 |
| 79 | Corinth | $74,132 |
| 80 | Schertz | $74,065 |
| 81 | Corsicana | $74,003 |
| 82 | San Juan | $73,951 |
| 83 | Kingsville | $73,945 |
| 84 | Prosper | $73,927 |
| 85 | San Angelo | $73,828 |
| 86 | Sachse | $73,742 |
| 87 | Bastrop | $73,730 |
| 88 | College Station | $73,684 |
| 89 | Socorro | $73,603 |
| 90 | Keller | $73,358 |
| 91 | Lufkin | $73,274 |
| 92 | Haltom City | $73,269 |
| 93 | Nacogdoches | $73,269 |
| 94 | Benbrook | $73,208 |
| 95 | University Park | $73,138 |
| 96 | Fredericksburg | $72,680 |
| 97 | Stephenville | $72,164 |
| 98 | Horizon City | $71,850 |
| 99 | Murphy | $71,368 |
| 100 | Texarkana | $71,252 |
| 101 | Tomball | $70,799 |
| 102 | Harlingen | $69,388 |
| 103 | Brownsville | $68,174 |
| 104 | El Paso | $67,712 |
| 105 | Eagle Pass | $67,620 |
| 106 | Mission | $66,743 |
| 107 | McAllen | $66,153 |
| 108 | Laredo | $65,065 |
| 109 | Edinburg | $64,562 |
More Texas Salary Data
Compare Cities in Texas
View all comparisons →Explore More Accountant Salary Data
Frequently Asked Questions
How much do accountants make in Texas in 2026?
What is the highest paying city for accountants in Texas?
How does Texas accountant pay compare to the national average?
What is the entry-level accountant salary in Texas?
How many accountants are employed in Texas?
Which Texas city offers the best value for accountants?
Written by Sofia Patel, CPA
Career Analyst
Sofia Patel has over 10 years of experience in financial analysis. She specializes in tax preparation for small businesses. She has worked in both corporate and public accounting environments.
Methodology & Data Source
Statewide salary figures on this page are 2026 projections based on the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2026 release. A 2.61% compound annual growth rate (CAGR), derived from 6-year national BLS wage trends, was applied to each metro area's reported salary to estimate current 2026 accountant compensation across Texas. State averages are employment-weighted across 109 metro areas — larger metro areas with more accountantscontribute proportionally more to the average, producing figures that better reflect typical compensation. Individual pay varies by city, employer, certifications, and experience.
Data Sources & Methodology
Source: BLS, OEWS, 7-year dataset (–). Per-city data from annual BLS metropolitan area surveys.
2026 figures are projected from 2025 BLS data using a compound annual growth rate (CAGR) of 2.61%, derived from historical BLS wage trends for accountants (SOC 13-2011).
Compiled and verified by Sofia Patel, CPA, a licensed accountant with 10+ years of clinical experience. · View source data at BLS.gov